Retro 231EABH
A Retro RV for the Whole Family
Interior Height: TBD | Total Dry Weight: 5,400 | Length: 26’3″ | Width: 8′
Floorplan | Standards | Options
Model | 231 |
Length | 26’3″ |
Total Dry Weight (LBS) | 5400 |
Hitch Weight (LBS) | 600 |
CCC (LBS) | 2200 |
Width | 8′ |
Height Including A/C | TBD |
Interior Height | TBD |
# of Axles | 2 |
Axle Weight Rating | 3500 |
Tire Size | 15″ |
Awning Length | 15′ |
Furnace (BTU) | 30 K |
A/C (BTU) | 13.5 K |
Fresh Water (GAL) | 36 |
Gray Water (GAL) | 30 |
Black Water (GAL) | 30 |
Bed Size | 60X76 |
*Popular options are not available for all units. Talk to your dealer about which options are available for your RV.
Solid Surface Kitchen Countertops | |||
Heartland Queen Mattress | |||
Radiant Barrier Insulation | |||
10 Cu ft 12 Volt Refer ipo Gas/Elect | |||
Aluminum Wheels (Single Axle) | |||
Aluminum Wheels (Tandem Axle) | |||
TV | |||
13.5K BTU Lo pro ipo Std 13.5K – 2″ Drop | |||
13.5K BTU Ultra-Lo pro ipo Std 13.5K – 4″ Drop | |||
15K BTU Lo Pro ipo 13.5 | |||
Fireplace w/ Remote (where available) | |||
Dinette Option (135) | |||
3″ Lift w/ All Terrian Tires (135) | |||
Pull out Flat top grill (190BH) | |||
Exterior BBQ Grill | |||
Murphy Bed (193) | |||
Solar Ready – 2 100 Watt Mounted Solar Panels w/ 30 Amp Controller | |||
Outside Kitchen (265RB) | |||
Transport Canada | |||
RVIA |
Birch Interior
Retro Style Décor
Mini Blinds
Whitewall Tires
Color Matching Rims
Birch Flooring
Pearwood
Retro Checkered
Birch Décor
Red
Aqua
Seafoam Green
Grey
Riverside Maple Interior
Riverside Maple Cabinets
Pleated Shades
Whitewall Tires
Color Matching Rims
Seamless Residential Countertops
Residential Undermount Sink (Where Available)
Riverside Maple Flooring
Riverside Maple Décor
Exterior Color Options | ||||
Unit Color | Trim Color | |||
White | Red | |||
Black | Aqua | |||
Silver | Seafoam Green | |||
Indigo Blue | ||||
Radio Blue | ||||
Yellow | ||||
Black | ||||
Orange | ||||
Silver |
Double Welded Aluminum Frame, Powder Coated Chassis, 13.5K A/C, 12 Volt Power Converter, Tinted Safety Glass Windows, PVC Roof Membrane, Outside Shower, Spare Tire, Diamond Plate Rock Guard, DSI Gas/Electric Water Heater , Gas/Electric Refer, Power Awning w/ LED Light Strip (Manual Awning w/ Porch Light 166), Radial Tires, Interior and Exterior LED Lighting, FM/Bluetooth Stereo, Power Vent in Bath, USB Port, Solar Plugin, Observation Camera Prep, Front and Rear Stabilizer Jacks, Inside/Outside Speakers, HD TV Antenna, Smoke Detector, C/O Detector, 2 20# LP Tanks w/ Cover (N/A 135, 166), Range Hood w/ Light and Exhaust Fan, Electric Brakes, Quick Connect Gas Line, Cable Satellite Hook Up, Microwave, Black Tank Flush, 3 Burner Range w/ Oven (N/A 135,166), Power Tongue Jack, Solid Stance Pull Out Steps (Where available), High Speed Roof Vent